Summary of Twilight Golf days, times and costs. Click on the club name below for further information.
Monday |
||
Tuesday |
||
Clearwater | 4.00 - 6.00pm | 9 Holes - Members $10, Visitors $50 |
Akaroa | 4.00 - 6.00pm | 9 or 12 Holes - Members $5, Visitors $10 |
Rangiora | 4.00 - 6.00pm | 12 Holes - Members $7, Visitors $15 |
Amberley | 4.30 - 5.00pm | 12 Holes - Members $3, Visitors $8 |
Ellesmere | 5.20 - 6.00pm | 9 Holes - Members & Visitors $10 |
Coringa | 5.30pm | 9 Holes - Members $5, Visitors $10 |
Wednesday |
||
Templeton 3.30 - 6.00pm |
9 Holes (27 Sep & 4 Oct) 12 Holes (From 11 Oct) Members $10, Visitors $15 | |
Charteris Bay 3.30 - 5.00pm |
9 Holes - Members $7, Visitors $15 | |
Bottle Lake 3.50 - 5.40pm |
10 Holes - Members $8, Visitors $15 | |
Pegasus 4.00 - 6.00pm |
9 Holes - Members $15, Visitors $25, $20/Cart optional | |
Russley 4.30 - 6.00pm |
9 Holes - Members $10, Visitors $25 | |
McLeans Is 5.00 - 6.00pm |
9 Holes - Members $5, Visitors $10 | |
Thursday |
||
Weedons | 3.00 - 5.30pm | 13 Holes - Members $6, Visitors $15 |
Waitikiri | 3.45 - 5.15pm | 12 Holes - Members & Visitors $15 |
Christchurch | 3.45 - 6.00pm | 9 Holes - Members $15, Visitors $25 |
Christchurch | 4.30 - 6.00pm | 9 Holes - Entry Fee $25 'Harry Vardon Hickory Challenge' |
Everglades | 4.00 - 5.30pm | 13 Holes - Members $4, Visitors $10 |
Greendale | 5.30pm | 9 Holes - Members $5, Visitors $10 |
Waimak Gorge | 5.30pm | 12 Holes - Members $5, Visitors $10 |
Friday |
||
Rawhiti | 3.00pm onwards | 10 Holes - Members $5, Visitors $10 |
Kaituna | 3.30 - 5.00pm | 9 Holes - Members $5, Visitors $10 |