Rank | Club | Games | Points |
---|---|---|---|
1 | Lincoln | 18.5 | 12.0 |
2 | Coringa 1 | 17.5 | 12.0 |
3 | Coringa 2 | 15.0 | 7.0 |
4 | Akaroa | 12.5 | 7.0 |
5 | Tai Tapu | 12.5 | 6.0 |
6 | Christchurch | 12.0 | 5.0 |
7 | Rangiora | 11.5 | 5.0 |
8 | Waimak Gorge 1 | 7.5 | 4.0 |
9 | Templeton | 6.0 | 2.0 |
10 | Hororata | 7.0 | 0.0 |
Round 1
- 20/01/2025, 9.30am Venue: Harewood Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Lincoln | vs | Templeton | Lincoln | 3.0 - 1.0 |
0 | Hororata | vs | Coringa 2 | Coringa 2 | 1.0 - 3.0 |
0 | Waimak Gorge 1 | vs | Akaroa | Draw | 2.0 - 2.0 |
0 | Coringa 1 | vs | Rangiora | Coringa 1 | 3.0 - 1.0 |
0 | Tai Tapu | vs | Christchurch | Draw | 2.0 - 2.0 |
Round 2
- 10/02/2025, 9.30am Venue: Waitikiri Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Hororata | vs | Tai Tapu | Tai Tapu | 1.0 - 3.0 |
0 | Waimak Gorge 1 | vs | Templeton | Waimak Gorge 1 | 3.0 - 1.0 |
0 | Coringa 1 | vs | Coringa 2 | Coringa 1 | 2.5 - 1.5 |
0 | Rangiora | vs | Akaroa | Akaroa | 1.5 - 2.5 |
0 | Lincoln | vs | Christchurch | Lincoln | 3.0 - 1.0 |
Round 3
- 17/02/2025, 9.30am Venue: Bottle Lake Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Waimak Gorge 1 | vs | Lincoln | Lincoln | 0.5 - 3.5 |
0 | Coringa 1 | vs | Tai Tapu | Coringa 1 | 3.5 - 0.5 |
0 | Rangiora | vs | Templeton | Rangiora | 3.5 - 0.5 |
0 | Akaroa | vs | Coringa 2 | Draw | 2.0 - 2.0 |
0 | Hororata | vs | Christchurch | Christchurch | 1.5 - 2.5 |
Round 4
- 03/03/2025, 9.30am Venue: Waimakariri Gorge Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Rangiora | vs | Waimak Gorge 1 | Draw | 2.0 - 2.0 |
0 | Akaroa | vs | Hororata | Akaroa | 3.0 - 1.0 |
0 | Coringa 2 | vs | Lincoln | Lincoln | 1.0 - 3.0 |
0 | Templeton | vs | Tai Tapu | Tai Tapu | 0.0 - 4.0 |
0 | Coringa 1 | vs | Christchurch | Coringa 1 | 3.0 - 1.0 |
Round 5
- 10/03/2025, 9.30am Venue: Avondale Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Coringa 1 | vs | Hororata | Coringa 1 | 2.5 - 1.5 |
0 | Rangiora | vs | Lincoln | Lincoln | 1.0 - 3.0 |
0 | Akaroa | vs | Tai Tapu | Draw | 2.0 - 2.0 |
0 | Coringa 2 | vs | Templeton | Coringa 2 | 3.5 - 0.5 |
0 | Waimak Gorge 1 | vs | Christchurch | Christchurch | 0.0 - 4.0 |
Round 6
- 17/03/2025, 9.30am Venue: Russley Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Akaroa | vs | Coringa 1 | Coringa 1 | 1.0 - 3.0 |
0 | Coringa 2 | vs | Waimak Gorge 1 | Coringa 2 | 4.0 - 0.0 |
0 | Templeton | vs | Hororata | Templeton | 3.0 - 1.0 |
0 | Tai Tapu | vs | Lincoln | Lincoln | 1.0 - 3.0 |
0 | Rangiora | vs | Christchurch | Rangiora | 2.5 - 1.5 |
Round 7
- 07/04/2025, 9.30am Venue: Amberley Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Coringa 2 | vs | Rangiora | - | |
0 | Templeton | vs | Coringa 1 | - | |
0 | Tai Tapu | vs | Waimak Gorge 1 | - | |
0 | Lincoln | vs | Hororata | - | |
0 | Akaroa | vs | Christchurch | - |
Round 8
- 14/04/2025, 9.30am Venue: Ellesmere Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Templeton | vs | Akaroa | - | |
0 | Tai Tapu | vs | Rangiora | - | |
0 | Lincoln | vs | Coringa 1 | - | |
0 | Hororata | vs | Waimak Gorge 1 | - | |
0 | Coringa 2 | vs | Christchurch | - |
Round 9
- 28/04/2025, 9.30am Venue: Waimairi Beach Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Tai Tapu | vs | Coringa 2 | - | |
0 | Lincoln | vs | Akaroa | - | |
0 | Hororata | vs | Rangiora | - | |
0 | Waimak Gorge 1 | vs | Coringa 1 | - | |
0 | Templeton | vs | Christchurch | - |