Winners
2024 - Scargill
2023 - Scargill
2022 - Cheviot
2021 - Scargill
2020 - Cancelled
2019 - Cheviot
2018 - Hawarden
2017 - Hawarden
2016 - Country
2015 - Hawarden (Zone 1)
2015 - Amberley 3 (Zone 2)
2014 - Hawarden 1 (Zone 1)
2014 - Scargill 2 (Zone 2)
Click here for Team Result Sheet
Rank | Club | Games | Points |
---|---|---|---|
1 | Scargill | 8.0 | 8.0 |
2 | Amuri | 6.5 | 6.5 |
3 | Cheviot | 6.0 | 6.0 |
4 | Hawarden | 5.0 | 5.0 |
5 | Culverden | 4.0 | 4.0 |
6 | Amberley | 3.5 | 3.5 |
7 | Hanmer Springs | 3.0 | 3.0 |
Round 1
- 24/02/2025, 10.00am Venue: Hanmer Springs Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Hanmer Springs | vs | Bye | - | |
1 | Culverden | vs | Hawarden | Hawarden | 1.0 - 3.0 |
10 | Amberley | vs | Scargill | Scargill | 0.0 - 4.0 |
16 | Amuri | vs | Cheviot | Draw | 2.0 - 2.0 |
Round 2
- 10/03/2025, 10.00am Venue: Hawarden Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Hawarden | vs | Bye | - | |
1 | Scargill | vs | Hanmer Springs | Scargill | 4.0 - 0.0 |
4 | Cheviot | vs | Culverden | Draw | 2.0 - 2.0 |
7 | Amberley | vs | Amuri | Amberley | 2.5 - 1.5 |
Round 3
- 24/03/2025, 10.00am Venue: Scargill Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Scargill | vs | Bye | - | |
1 | Amberley | vs | Hanmer Springs | Hanmer Springs | 1.0 - 3.0 |
4 | Amuri | vs | Culverden | Amuri | 3.0 - 1.0 |
8 | Cheviot | vs | Hawarden | Draw | 2.0 - 2.0 |
Round 4
- 14/04/2025, 10.00am Venue: Amuri Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Amuri | vs | Bye | - | |
1 | Cheviot | vs | Scargill | - | |
4 | Amberley | vs | Hawarden | - | |
7 | Culverden | vs | Hanmer Springs | - |
Round 5
- 28/04/2025, 10.00am Venue: Amberley Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Amberley | vs | Bye | - | |
1 | Amuri | vs | Hawarden | - | |
5 | Cheviot | vs | Hanmer Springs | - | |
10 | Culverden | vs | Scargill | - |
Round 6
- 19/05/2025, 10.00am Venue: Cheviot Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Cheviot | vs | Bye | - | |
1 | Amuri | vs | Scargill | - | |
4 | Amberley | vs | Culverden | - | |
7 | Hawarden | vs | Hanmer Springs | - |
Round 7
- 16/06/2025, 10.00am Venue: Culverden Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Culverden | vs | Bye | - | |
1 | Amberley | vs | Cheviot | - | |
6 | Amuri | vs | Hanmer Springs | - | |
8 | Hawarden | vs | Scargill | - |