The Patterson Cup was donated by T.W. Patterson in 1960 for match play competition between teams from the Canterbury Central Golf Sub Association.
Rank | Club | Games | Points |
---|---|---|---|
1 | Lincoln South | 30.5 | 8.0 |
2 | Hororata | 27.0 | 6.0 |
3 | Greendale | 18.5 | 6.0 |
4 | Burnham Blue | 21.0 | 4.0 |
5 | Charteris Bay | 18.0 | 4.0 |
6 | Weedons Red | 20.0 | 2.0 |
Round 1
- 23/02/2025, 12.00pm Venue: Greendale Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Weedons Red | vs | Greendale | Greendale | 4.0 - 5.0 |
0 | Lincoln South | vs | Burnham Blue | Lincoln South | 6.0 - 3.0 |
0 | Charteris Bay | vs | Hororata | Hororata | 2.0 - 7.0 |
Round 2
- 09/03/2025, 12.00pm Venue: Charteris Bay Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Lincoln South | vs | Charteris Bay | Charteris Bay | 4.0 - 5.0 |
0 | Burnham Blue | vs | Greendale | Burnham Blue | 8.0 - 1.0 |
0 | Weedons Red | vs | Hororata | Hororata | 2.0 - 7.0 |
Round 3
- 16/03/2025, 12.00pm Venue: Weedons Country Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Burnham Blue | vs | Weedons Red | Weedons Red | 0.0 - 9.0 |
0 | Greendale | vs | Charteris Bay | Greendale | 7.0 - 2.0 |
0 | Lincoln South | vs | Hororata | Lincoln South | 5.0 - 4.0 |
Round 4
- 30/03/2025, 12.00pm Venue: Lincoln Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Greendale | vs | Lincoln South | Lincoln South | 0.5 - 8.5 |
0 | Charteris Bay | vs | Weedons Red | Charteris Bay | 6.0 - 3.0 |
0 | Burnham Blue | vs | Hororata | Hororata | 4.0 - 5.0 |
Round 5
- 13/04/2025, 12.00pm Venue: Burnham Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Charteris Bay | vs | Burnham Blue | Burnham Blue | 3.0 - 6.0 |
0 | Weedons Red | vs | Lincoln South | Lincoln South | 2.0 - 7.0 |
0 | Greendale | vs | Hororata | Greendale | 5.0 - 4.0 |