2023/24 - Waitikiri
2022/23 - Russley
2021/22 - Templeton
2020/21 - Templeton
2019/20 - McLeans Island
2018/19 - Templeton
2017/18 - Russley
2016/17 - Russley
2015/16 - Templeton
2014/15 - Waimairi Beach
2013/14 - Templeton
Click here for Team Result Sheet
Rescheduled Matches
Rank | Club | Games | Points |
---|---|---|---|
1 | Russley | 65.5 | 21.0 |
2 | Waimairi Beach | 52.5 | 16.0 |
3 | Clearwater | 51.5 | 13.0 |
4 | Coringa | 51.0 | 13.0 |
5 | Everglades | 50.5 | 13.0 |
6 | Rawhiti | 51.5 | 12.0 |
7 | Waitikiri | 47.5 | 12.0 |
8 | Templeton | 50.5 | 11.0 |
9 | Hagley | 45.0 | 11.0 |
10 | Bottle Lake | 46.0 | 10.0 |
11 | McLeans Island | 45.0 | 10.0 |
12 | Harewood | 43.5 | 10.0 |
13 | Avondale | 37.5 | 8.0 |
14 | Christchurch | 34.5 | 8.0 |
Round 1
- 25/08/2024, Venue: Various |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Coringa | vs | Everglades | Everglades | 3.0 - 5.0 |
0 | Russley | vs | Clearwater | Russley | 5.5 - 2.5 |
0 | Rawhiti | vs | Waitikiri | Rawhiti | 5.5 - 2.5 |
0 | Harewood | vs | Templeton | Harewood | 5.0 - 3.0 |
0 | Avondale | vs | Hagley | Avondale | 4.5 - 3.5 |
0 | McLeans Island | vs | Christchurch | McLeans Island | 8.0 - 0.0 |
0 | Bottle Lake | vs | Waimairi Beach | Waimairi Beach | 3.0 - 5.0 |
Round 2
- 08/09/2024, Venue: Various |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Harewood | vs | Clearwater | Clearwater | 3.5 - 4.5 |
0 | Russley | vs | Avondale | Russley | 5.5 - 2.5 |
0 | McLeans Island | vs | Waitikiri | Draw | 4.0 - 4.0 |
0 | Hagley | vs | Everglades | Hagley | 5.5 - 2.5 |
0 | Christchurch | vs | Coringa | Coringa | 0.5 - 7.5 |
0 | Waimairi Beach | vs | Templeton | Templeton | 3.5 - 4.5 |
0 | Rawhiti | vs | Bottle Lake | Rawhiti | 6.5 - 1.5 |
Round 3
- 22/09/2024, Venue: Various |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Russley | vs | Coringa | Russley | 5.5 - 2.5 |
0 | Christchurch | vs | Waimairi Beach | Waimairi Beach | 3.5 - 4.5 |
0 | Hagley | vs | Waitikiri | Hagley | 7.0 - 1.0 |
0 | McLeans Island | vs | Harewood | McLeans Island | 5.0 - 3.0 |
0 | Rawhiti | vs | Everglades | Rawhiti | 5.0 - 3.0 |
0 | Bottle Lake | vs | Avondale | Bottle Lake | 5.0 - 3.0 |
0 | Templeton | vs | Clearwater | Templeton | 6.0 - 2.0 |
Round 4
- 06/10/2024, Venue: Various |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Harewood | vs | Waitikiri | Draw | 4.0 - 4.0 |
0 | Coringa | vs | Bottle Lake | Draw | 4.0 - 4.0 |
0 | Templeton | vs | McLeans Island | Templeton | 5.5 - 2.5 |
0 | Clearwater | vs | Christchurch | Clearwater | 7.0 - 1.0 |
0 | Waimairi Beach | vs | Russley | Waimairi Beach | 4.5 - 3.5 |
0 | Avondale | vs | Everglades | Everglades | 3.0 - 5.0 |
0 | Hagley | vs | Rawhiti | Draw | 4.0 - 4.0 |
Round 5
- 20/10/2024, Venue: Various |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Everglades | vs | McLeans Island | Everglades | 6.0 - 2.0 |
0 | Hagley | vs | Clearwater | Draw | 4.0 - 4.0 |
0 | Waitikiri | vs | Christchurch | Waitikiri | 6.5 - 1.5 |
0 | Bottle Lake | vs | Harewood | Draw | 4.0 - 4.0 |
0 | Avondale | vs | Coringa | Coringa | 1.5 - 6.5 |
0 | Templeton | vs | Russley | Russley | 3.5 - 4.5 |
0 | Rawhiti | vs | Waimairi Beach | Rawhiti | 7.0 - 1.0 |
Round 6
- 10/11/2024, Venue: Various |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Coringa | vs | Rawhiti | Coringa | 5.0 - 3.0 |
0 | McLeans Island | vs | Bottle Lake | McLeans Island | 5.0 - 3.0 |
0 | Russley | vs | Harewood | Russley | 8.0 - 0.0 |
0 | Waitikiri | vs | Avondale | Waitikiri | 7.0 - 1.0 |
0 | Everglades | vs | Clearwater | Everglades | 6.0 - 2.0 |
0 | Waimairi Beach | vs | Hagley | Waimairi Beach | 8.0 - 0.0 |
0 | Templeton | vs | Christchurch | Templeton | 6.0 - 2.0 |
Round 7
- 01/12/2024, Venue: Various |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Hagley | vs | Harewood | Draw | 4.0 - 4.0 |
0 | Everglades | vs | Templeton | Everglades | 5.0 - 3.0 |
0 | Coringa | vs | Waimairi Beach | Coringa | 5.5 - 2.5 |
0 | McLeans Island | vs | Rawhiti | Draw | 4.0 - 4.0 |
0 | Russley | vs | Waitikiri | Russley | 7.0 - 1.0 |
0 | Christchurch | vs | Bottle Lake | Christchurch | 4.5 - 3.5 |
0 | Clearwater | vs | Avondale | Clearwater | 6.5 - 1.5 |
Round 8
- 15/12/2024, Venue: Various |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Avondale | vs | Christchurch | Christchurch | 3.0 - 5.0 |
0 | Rawhiti | vs | Russley | Russley | 3.5 - 4.5 |
0 | Clearwater | vs | McLeans Island | Clearwater | 7.0 - 1.0 |
0 | Bottle Lake | vs | Hagley | Bottle Lake | 6.0 - 2.0 |
0 | Templeton | vs | Coringa | Templeton | 6.5 - 1.5 |
0 | Everglades | vs | Waitikiri | Waitikiri | 3.0 - 5.0 |
0 | Harewood | vs | Waimairi Beach | Harewood | 4.5 - 3.5 |
Round 9
- 19/01/2025, Venue: Various |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Russley | vs | Everglades | Russley | 5.0 - 3.0 |
0 | Christchurch | vs | Hagley | Draw | 4.0 - 4.0 |
0 | Waimairi Beach | vs | Clearwater | Waimairi Beach | 6.0 - 2.0 |
0 | Coringa | vs | McLeans Island | Draw | 4.0 - 4.0 |
0 | Rawhiti | vs | Templeton | Draw | 4.0 - 4.0 |
0 | Avondale | vs | Harewood | Avondale | 4.5 - 3.5 |
0 | Waitikiri | vs | Bottle Lake | Draw | 4.0 - 4.0 |
Round 10
- 02/02/2025, Venue: Various |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Russley | vs | Hagley | Russley | 7.0 - 1.0 |
0 | Templeton | vs | Avondale | Avondale | 3.5 - 4.5 |
0 | Waitikiri | vs | Clearwater | Draw | 4.0 - 4.0 |
0 | McLeans Island | vs | Waimairi Beach | Waimairi Beach | 3.5 - 4.5 |
0 | Christchurch | vs | Rawhiti | Draw | 4.0 - 4.0 |
0 | Harewood | vs | Coringa | Harewood | 6.0 - 2.0 |
0 | Everglades | vs | Bottle Lake | Everglades | 5.0 - 3.0 |
Round 11
- 16/02/2025, Venue: Various |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Waitikiri | vs | Templeton | Waitikiri | 6.0 - 2.0 |
0 | Hagley | vs | Coringa | Draw | 4.0 - 4.0 |
0 | Clearwater | vs | Bottle Lake | Draw | 4.0 - 4.0 |
0 | Christchurch | vs | Harewood | Christchurch | 6.0 - 2.0 |
0 | Waimairi Beach | vs | Everglades | Waimairi Beach | 5.0 - 3.0 |
0 | McLeans Island | vs | Russley | Draw | 4.0 - 4.0 |
0 | Avondale | vs | Rawhiti | Avondale | 5.0 - 3.0 |
Round 12
- 09/03/2025, Venue: Various |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Coringa | vs | Waitikiri | Coringa | 5.5 - 2.5 |
0 | Bottle Lake | vs | Templeton | Bottle Lake | 5.0 - 3.0 |
0 | Hagley | vs | McLeans Island | Hagley | 6.0 - 2.0 |
0 | Waimairi Beach | vs | Avondale | Waimairi Beach | 4.5 - 3.5 |
0 | Harewood | vs | Everglades | Draw | 4.0 - 4.0 |
0 | Clearwater | vs | Rawhiti | Clearwater | 6.0 - 2.0 |
0 | Christchurch | vs | Russley | Russley | 2.5 - 5.5 |
Round 13
- 06/04/2025, 8.30am Venue: Harewood Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
1 | Clearwater | vs | Coringa | - | |
2 | Clearwater | vs | Coringa | - | |
4 | Everglades | vs | Christchurch | - | |
5 | Everglades | vs | Christchurch | - | |
7 | Rawhiti | vs | Harewood | - | |
8 | Rawhiti | vs | Harewood | - | |
10 | Templeton | vs | Hagley | - | |
11 | Templeton | vs | Hagley | - | |
12 | Waitikiri | vs | Waimairi Beach | - | |
13 | Waitikiri | vs | Waimairi Beach | - | |
14 | Avondale | vs | McLeans Island | - | |
15 | Avondale | vs | McLeans Island | - | |
16 | Bottle Lake | vs | Russley | - | |
17 | Bottle Lake | vs | Russley | - |