The Patterson Cup was donated by T.W. Patterson in 1960 for match play competition between teams from the Canterbury Central Golf Sub Association.
Rank | Club | Games | Points |
---|---|---|---|
1 | Hororata | 14.0 | 4.0 |
2 | Burnham Blue | 11.0 | 2.0 |
3 | Lincoln South | 10.0 | 2.0 |
4 | Charteris Bay | 7.0 | 2.0 |
5 | Greendale | 6.0 | 2.0 |
6 | Weedons Red | 6.0 | 0.0 |
Round 1
- 23/02/2025, 12.00pm Venue: Greendale Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Weedons Red | vs | Greendale | Greendale | 4.0 - 5.0 |
0 | Lincoln South | vs | Burnham Blue | Lincoln South | 6.0 - 3.0 |
0 | Charteris Bay | vs | Hororata | Hororata | 2.0 - 7.0 |
Round 2
- 09/03/2025, 12.00pm Venue: Charteris Bay Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Lincoln South | vs | Charteris Bay | Charteris Bay | 4.0 - 5.0 |
0 | Burnham Blue | vs | Greendale | Burnham Blue | 8.0 - 1.0 |
0 | Weedons Red | vs | Hororata | Hororata | 2.0 - 7.0 |
Round 3
- 16/03/2025, 12.00pm Venue: Weedons Country Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Burnham Blue | vs | Weedons Red | - | |
0 | Greendale | vs | Charteris Bay | - | |
0 | Lincoln South | vs | Hororata | - |
Round 4
- 30/03/2025, 12.00pm Venue: Lincoln Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Greendale | vs | Lincoln South | - | |
0 | Charteris Bay | vs | Weedons Red | - | |
0 | Burnham Blue | vs | Hororata | - |
Round 5
- 13/04/2025, 12.00pm Venue: Burnham Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Charteris Bay | vs | Burnham Blue | - | |
0 | Weedons Red | vs | Lincoln South | - | |
0 | Greendale | vs | Hororata | - |