The Patterson Cup was donated by T.W. Patterson in 1960 for match play competition between teams from the Canterbury Central Golf Sub Association.
Rank | Club | Games | Points |
---|---|---|---|
1 | Akaroa | 10.0 | 4.0 |
2 | Lincoln North | 11.5 | 3.0 |
3 | Ellesmere | 9.0 | 2.0 |
4 | Tai Tapu | 5.0 | 2.0 |
5 | Weedons Black | 4.5 | 1.0 |
6 | Kaituna | 8.0 | 0.0 |
7 | Burnham Gold | 6.0 | 0.0 |
Round 1
- 23/02/2025, 12.00pm Venue: Greendale Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Weedons Black | vs | Lincoln North | Draw | 4.5 - 4.5 |
0 | Kaituna | vs | Ellesmere | Ellesmere | 4.0 - 5.0 |
0 | Burnham Gold | vs | Akaroa | Akaroa | 4.0 - 5.0 |
0 | Tai Tapu | vs | Bye | - |
Round 2
- 09/03/2025, 12.00pm Venue: Tai Tapu Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Kaituna | vs | Tai Tapu | Tai Tapu | 4.0 - 5.0 |
0 | Burnham Gold | vs | Lincoln North | Lincoln North | 2.0 - 7.0 |
0 | Akaroa | vs | Ellesmere | Akaroa | 5.0 - 4.0 |
0 | Weedons Black | vs | Bye | - |
Round 3
- 16/03/2025, 12.00pm Venue: Weedons Country Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Burnham Gold | vs | Weedons Black | - | |
0 | Akaroa | vs | Tai Tapu | - | |
0 | Ellesmere | vs | Lincoln North | - | |
0 | Kaituna | vs | Bye | - |
Round 4
- 30/03/2025, 12.00pm Venue: Kaituna Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Akaroa | vs | Kaituna | - | |
0 | Ellesmere | vs | Weedons Black | - | |
0 | Lincoln North | vs | Tai Tapu | - | |
0 | Burnham Gold | vs | Bye | - |
Round 5
- 13/04/2025, 11.00am Venue: Burnham Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Ellesmere | vs | Burnham Gold | - | |
0 | Lincoln North | vs | Kaituna | - | |
0 | Tai Tapu | vs | Weedons Black | - | |
0 | Akaroa | vs | Bye | - |
Round 6
- 04/05/2025, 11.00am Venue: Akaroa Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Lincoln North | vs | Akaroa | - | |
0 | Tai Tapu | vs | Burnham Gold | - | |
0 | Weedons Black | vs | Kaituna | - | |
0 | Ellesmere | vs | Bye | - |
Round 7
- 11/05/2025, 12.00pm Venue: Ellesmere Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Tai Tapu | vs | Ellesmere | - | |
0 | Weedons Black | vs | Akaroa | - | |
0 | Kaituna | vs | Burnham Gold | - | |
0 | Lincoln North | vs | Bye | - |